Akhirnya Samsung Galaxy J5 hadir di Indonesia, varian baru dari keluarga Samsung J series ini sudah terpampang dengan jelas di situs resmi Samsung Indonesia. Lalu fitur serta kelebihan apa saja yang di tawarkan oleh Galaxy J5 ini? simak reviewnya di bawah ini.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J500F, J500G, J500FN | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - J500Y, J500M | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - J500F, J500FN | |
LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - J500F (India) | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300) - J500G | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) - J500Y, J500M | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
BODY | Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1.5 GB RAM |
CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 23mm, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (market dependant) | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 18 h (3G) | |
Music play | Up to 62 h |
MISC | Colors | White, Black, Gold |
---|---|---|
SAR US | 0.80 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 0.61 W/kg (head) 0.48 W/kg (body) | |
Price group | 4/10 |
0 komentar:
Post a Comment