xiaomi redmi 3 seri terbaru dari brand xiaomi, kakak tingkat dari redmi 2. xiaomi redmi 3 ini di bandrol dengan harga 1,8 jt sampat 2 jt.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| LAUNCH | Announced | 2016, January |
|---|---|---|
| Status | Available. Released 2016, January |
| BODY | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 7.0 |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2, 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - Active noise cancellation with dedicated mic - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable Li-Ion 4100 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Colors | Gold, Dark Gray, Silver, Classic Gold |
|---|---|---|
| Price group | 4/10 |
| TESTS | Camera | Photo / Video |
|---|---|---|
| Battery life |
sumber gsmarena

0 komentar:
Post a Comment